MAS4 EXPERT VIGNE+
Vineyard green manure
Annual
VINEYARD COVER CROP MIXTURE
• PRODUCES NITROGEN FOR THE VINEYARD
thanks to the bean and the clover in the mixture
• STRUCTURES AND PROTECTS THE SOIL
With high biomass production
• NATURALLY FIGHTS NEMATODE
Thanks to the rye in the mixture
Mixture details
32% Fabaceae
53% Gramineae
15% Brassicaceae
| Species | Variety / Type | % Weight | No. kernels/m² at min density | Frost sensitivity | Benefits |
|---|---|---|---|---|---|
| Fava bean | CHIARO DI TORRELAMA | 20% | 60 | -8 °C | Very productive fava bean with TKW around 450g. Very good in mixtures |
| Bristle Oat | AVENA STRIGOSA LATE | 33% | 130 | -10 °C | Produces biomass and develops rapidly, fast coverage, improves soil structure and traps carbon |
| Daikon Radish | RAPHANUS SATIVUS DAIKON | 15% | 54 | -7 °C | Deep root to structure the soil. After destruction the roots will leave big holes in the soil for macro porosity. |
| Rye | SECALE CEREALE MID EARLY | 20% | 10 | -15 °C | Cereal rye, to harvest green in spring for mid-early harvest. |
| Crimson Clover | TRIFOLIUM INCARNATUM | 12% | 205 | -15 °C | "Winter" annual clover, good biomass development in autumn, not sensitive to frost, usefull to produce nitrogen in spring before sowing of spring crops. |
Ideal sowing is in spring or end of summer in 1 cm depth