MAS4 EXPERT BEE CD
Bee mixture
Perennial
ANNUAL COVER CROP MIXTURE FOR BEEKEEPERS
• LONG FLOWERING PERIOD
Thanks to 6 different species
• RAPID FIELD ESTABLISHMENT
Covers the soil quickly
• HABITAT AND SHELTER FOR NATURAL PEST ENEMIES
Attracts the natural enemies of aphids
Mixture details
40% Others
60% Fabaceae
| Species | Variety / Type | % Weight | Frost sensitivity | Benefits |
|---|---|---|---|---|
| Buckwheat | FAGOPYRUM ESCULENTUM | 30% | -2 °C | Quick development in summer and beginning of winter. Allelopathy effect. Susceptible to produce seeds. |
| White Sweet Clover | MELILOTUS ALBUS | 8% | Produces nitrogen, adapted to calcareous soils, deep root penetration, attracts the natural enemies of aphids. | |
| Phacelia | PHACELIA TANACETIFOLIA | 10% | -7 °C | Versatile specie that will fill all remaining spaces in cover crops. Good for pollinators and not in botanical family of main crops. |
| Berseem Clover | TRIFOLIUM ALEXANDRINUM | 17% | -7 °C | "Summer" annual clover, sensitive to frost. Best performances for early summer sowing. |
| Crimson Clover | TRIFOLIUM INCARNATUM | 15% | -15 °C | "Winter" annual clover, good biomass development in autumn, not sensitive to frost, usefull to produce nitrogen in spring before sowing of spring crops. |
| Common Vetch | VICIA SAT WINTER | 20% | -12 °C | Versatile legumes, fit for all soil and conditions, cover well the soil. Needs a tutor to avoid disease develpment |
Ideal sowing is in spring or end of summer in 1 cm depth