MAS4 EXPERT BEE LD
Bee mixture
Perennial
PERRENIAL COVER CROP MIXTURE FOR BEEKEEPERS
• RAPID FIELD ESTABLISHMENT
Ideal for beekeeping, provides shelter
• LONG AND SPREAD-OUT FLOWERING PERIOD
From spring to autumn
• HIGH BIODIVERSITY
Combination of 7 different species
Mixture details
88% Fabaceae
12% Others
| Species | Variety / Type | % Weight | Frost sensitivity | Benefits |
|---|---|---|---|---|
| White Sweet Clover | MELILOTUS ALBUS | 8% | Produces nitrogen, adapted to calcareous soils, deep root penetration, attracts the natural enemies of aphids. | |
| Sainfoin | ONOBRYCHIS VICIIFOLIA SHELLED | 26% | -10 °C | Perenial legumes, good for animal health. Rich in tannins. |
| Phacelia | PHACELIA TANACETIFOLIA | 12% | -7 °C | Versatile specie that will fill all remaining spaces in cover crops. Good for pollinators and not in botanical family of main crops. |
| Berseem Clover | TRIFOLIUM ALEXANDRINUM | 10% | -7 °C | "Summer" annual clover, sensitive to frost. Best performances for early summer sowing. |
| Crimson Clover | TRIFOLIUM INCARNATUM | 16% | -15 °C | "Winter" annual clover, good biomass development in autumn, not sensitive to frost, usefull to produce nitrogen in spring before sowing of spring crops. |
| Red Clover | TRIFOLIUM PRATENSE | 14% | -15 °C | Adapted to all types of soil and produces nitrogen |
| Alfalfa | MEDICAGO SATIVA | 14% | -15 °C | The queen of legumes to produce high protein forage. Perennial, very competitive. |
Ideal sowing is in spring or end of summer in 1 cm depth