MAS4 NUTRI METEIL T
Cereal meslin
Annual
RICH AND BALANCED MIXTURE FOR LATE SOWING
• HIGH YIELDING LATE MIXTURE
late harvest with high yield and high fodder quality
• HIGH PROTEIN CONTENT
legumes in the mixture increases the protein content
• FROM THE FIELDS TO THE SILO
it is adapted to all types of soil, offers excellent conservation in the silo at the right harvest stage and improves fodder consumption
Mixture details
40% Fabaceae
60% Gramineae
| Species | Variety / Type | % Weight | No. kernels/m² at min density | Frost sensitivity | Benefits |
|---|---|---|---|---|---|
| Field Pea | ASTEROID | 25% | 25 | -10 °C | 'Protein type' pea with long vines with high forage yield. Very tolerant to lodging and folair diseases. Very performant associated with cereals. |
| Triticale | RUGLATT | 25% | 83 | -15 °C | Unbearded mid-late triticale with strong canopy. Ideal for high yield winter forage mixtures. |
| Soft Wheat | PAJERO | 20% | 71 | -15 °C | Ideotype of forage wheat, healthy, big canopy, tolerant to lodging. Best choices to maximize yield for late spring harvest. |
| Oats | AVENA SATIVA BLACK LATE | 15% | 67 | -13 °C | High yielding mid early winter black oat for early spring harvest forage mixtures. |
| Common Vetch | VICIA SAT WINTER | 15% | 38 | -12 °C | Versatile legumes, fit for all soil and conditions, cover well the soil. Needs a tutor to avoid disease develpment |
Use
| Silage | Wrapping |
|---|---|
|
|
|
Sowing & Cultivation
Discover other products
MAS4 NUTRI LEG
ANNUAL LEGUME MIXTURE
Autumn annual forage
Annual
MAS4 NUTRI METEIL G
MIXTURE TO UTILISE AS GRAIN
Cereal meslin
Annual
MAS4 NUTRI METEIL P
RICH AND BALANCED MIXTURE FOR EARLY SOWING
Cereal meslin
Annual
MAS4 NUTRI PROTEIN
HIGH PROTEIN FODDER MIXTURE TO COMPLETE SILAGE MAIZE
Autumn annual forage
Annual
Recommended to fertilize after winter.