MAS4 COVER INNOV
Summer cover crop
Biomass
Soil structure
AGRONOMIC COVER FOR EARLY TO MID-EARLY SEEDING, EASY TO DESTROY
• SOIL COVER AND STRUCTURE
Complementarity of species
• HIGH BIOMASS YIELD
+ 3 tDM before winter
• EASY TO DESTROY
Mixture details
| Species | % Weight | No. kernels/m² at min density | Frost sensitivity at maturity | Benefits |
|---|---|---|---|---|
| Sunflower | 25% | 3 | -2 °C | Taproot, tolerant to drought,attract pollinators. Strong development in summer. |
| Brown Mustard | 8% | 21 | -5 °C | Late flowering which avoid mustards to go to seed and reduce lignification. Quick installation, good soil structuration and take up the residual soil nitrogen left. |
| Buckwheat | 20% | 6 | -2 °C | Quick development in summer and beginning of winter. Allelopathy effect. Susceptible to produce seeds. |
| French honeysuckle | 17% | 29 | Annual sainfoin, vigorous, mediteranean specie tolerant to drought and prefers warm temperatures. | |
| Phacelia Scorpion Weed | 30% | 118 | -7 °C | Versatile specie that will fill all remaining spaces in cover crops. Good for pollinators and not in botanical family of main crops. |
Nutrient gain for the next crop
| Cover crop biomass | |||
|---|---|---|---|
| 3t DM | 4t DM | 5t DM | |
| Nitrogen (kg/ha) | 45 | 55 | 70 |
| Phosphorus (kg/ha) | 15 | 20 | 25 |
| Potassium (kg/ha) | 100 | 135 | 170 |
| Carbon (t/ha) | 0.4 | 0.5 | 0.7 |
Sowing & Cultivation
Discover other products
MAS4 COVER NITRO P
AGRONOMIC COVER CROP BEFORE MAIZE FOR EARLY SOWING
After grain maize
Biomass
Soil structure
Nitrogen
MAS4 COVER NITRO T
FOR AUTUMN / WINTER SOWING
After grain maize
Biomass
Soil structure
Nitrogen
MAS4 COVER OSR START
COMPANION CROP FOR WINTER OILSEED RAPE
Oilseed rape companion
MAS4 COVER SOL
PROTECTS AND STRUCTURES YOUR SOIL
After silage maize
Biomass
Soil structure
Destroy one month before the main crop.