New
MAS4 COVER SOL
Cover crop
Biomass
Soil structure
PROTECTS AND STRUCTURES YOUR SOIL
• Rapidly covers and protects the soil
Rich composition mixture allows rapid soil cover, limits salination and erosion
• Structures the soil very well
The roots of the species in the mixture are very complimentary and structure different levels of the soil
• STRONG BIOMASS PRODUCTION
that begins before the winter and increases after the winter thanks to the vetch in the mixture
Mixture details
Species | % Weight | # Kernels /m² | Frost sensitivity at maturity | Benefits |
---|---|---|---|---|
Phacelia | 8% | 90 | -8°C | Very good establishment, protects and structures the soil, a nest for pollinators |
Brown mustard | 6% | 45 | -7°C | Late mustard, limits the risk of going to seed, less lignification, rapid installation and structure the soil, captures residual nitrogen |
Diploid oat | 20% | 23 | -8°C | Fast coverage, improves soil structure and traps carbon |
Common vetch | 35% | 11 | -10°C | Will take over purple vetch over winter until spring to cover the soil and produce nitrogen |
Purple vetch | 22% | 10 | -13°C | Aggressive in the fall to protect the soil and provide nitrogen, easy to destroy |
Daikon radish | 9% | 9 | -8°C | Structuring effect, nitrogen trapping, easy to destroy |
Nutrient gain for the next crop
Cover crop biomass | |||
---|---|---|---|
3t DM | 4t DM | 5t DM | |
Nitrogen (kg/ha) | 34 | 42 | 56 |
Phosphorus (kg/ha) | 25 | 30 | 40 |
Potassium (kg/ha) | 140 | 185 | 235 |
Carbon (t/ha) | 0.5 | 0.7 | 0.9 |
Sowing & Cultivation
Discover other products
New
MAS4 COVER INNOV
AGRONOMIC COVER FOR EARLY TO MID-EARLY SEEDING, EASY TO DESTROY
Cover crop
Biomass
Soil structure
New
MAS4 COVER NITRO P
AGRONOMIC COVER CROP BEFORE MAIZE FOR EARLY SOWING
Cover crop
Biomass
Soil structure
Nitrogen
New
MAS4 COVER NITRO T
FOR AUTUMN / WINTER SOWING
Cover crop
Biomass
Soil structure
Nitrogen
New
MAS4 COVER OSR START
COMPANION CROP FOR WINTER OILSEED RAPE
Companion crop
Ideal sowing is between mid-August until end-September at 1-2cm depth. Destroy at least 1 month before the main crop.