
New
MAS4 COVER INNOV
Cover crop
Biomass
Soil structure
AGRONOMIC COVER FOR EARLY TO MID-EARLY SEEDING, EASY TO DESTROY
• SOIL COVER AND STRUCTURE
Complementarity of species
• HIGH BIOMASS YIELD
+ 3 tDM before winter
• EASY TO DESTROY
-

Mixture details
Species | % Weight | # Kernels /m² | Frost sensitivity at maturity | Benefits |
---|---|---|---|---|
Phacelia | 30% | 118 | -8°C | Very good establishment, protects and structures the soil, a haven for pollinators. |
Sunflower | 25% | 3 | Excellent species for covering and structuring the soil and for increasing biomass. The sunflower bloom will be appreciated by pollinators. | |
Buckwheat | 20% | 6 | Aggressive in the fall to protect and 'clean' the soil. Easy to destroy. | |
Sulla | 17% | 29 | -10°C | Establishment in the fall to provide good soil protection, will produce nitrogen for the next crop. |
Brown mustard | 8% | 21 | -7°C | Late mustard, reduces the risk of bolting, less lignification, rapid establishment and structures the soil, captures residual nitrogen. |
Nutrient gain for the next crop
Cover crop biomass | |||
---|---|---|---|
3t DM | 4t DM | 5t DM | |
Nitrogen (kg/ha) | 45 | 55 | 70 |
Phosphorus (kg/ha) | 15 | 20 | 25 |
Potassium (kg/ha) | 100 | 135 | 170 |
Carbon (t/ha) | 0.4 | 0.5 | 0.7 |
Sowing & Cultivation
Discover other products
New
MAS4 COVER NITRO P
AGRONOMIC COVER CROP BEFORE MAIZE FOR EARLY SOWING
Cover crop
Biomass
Soil structure
Nitrogen
New
MAS4 COVER NITRO T
FOR AUTUMN / WINTER SOWING
Cover crop
Biomass
Soil structure
Nitrogen
New
MAS4 COVER OSR START
COMPANION CROP FOR WINTER OILSEED RAPE
Companion crop
New
MAS4 COVER SOL
PROTECTS AND STRUCTURES YOUR SOIL
Cover crop
Biomass
Soil structure
Destroy one month before the main crop.